Lightweight & Affordable Pallet Jack – 3,300 lb. Capacity, 48"x27" Forks | CBD15
From $1,600.00$1,750.00Unit price /UnavailableSmart Control Pallet Jack – 3,300 lb. Capacity, 48"x27" Forks, Magnetic Key | CBD15W-II Li
From $1,850.00$1,900.00Unit price /UnavailableLarge Battery Electric Pallet Jack – 3,300 lb. Capacity, 48"x27" Forks, Turtle Mode | CBD15WE-19
$2,100.00$2,200.00Unit price /UnavailableExtended Runtime Pallet Jack – 4,400 lb. Capacity, 48"x27" Forks, Lead-Acid Battery | CBD20WE-19
$2,700.00$2,800.00Unit price /UnavailableQuick-Swap Electric Pallet Jack – 4,400 lbs Load, 24V/180Ah Battery, Waterproof Design | CBD20-KD
$4,400.00Unit price /Unavailable- $13,000.00Unit price /Unavailable
- $13,560.00Unit price /Unavailable
FREE DELIVERY
Which Electric Pallet Jack Is Right for You? Compare Now
Feature | |||||||
---|---|---|---|---|---|---|---|
Model | CBD15-NEW | CBD15W-II-Li | CBD15WE-19 | CBD20WE-19 | CBD20KD | CBD25T | CBD30T |
Price | $1,600.00 | $1,850.00 | $2,100.00 | $2,700.00 | $4,400.00 | $13,000.00 | $13,560.00 |
Load Capacity (lbs) | 3300 | 3300 | 3300 | 4400 | 4400 | 5500 | 6600 |
Fork Size (inches) | 48" × 27" | 48" × 27" | 48" × 27" | 48" × 27" | 48" × 27" | 48" × 27" | 48" × 27" |
Operation Mode | Walkie | Walkie | Walkie | Walkie | Walkie | Ride-on | Ride-on |
Battery Type & Capacity | 24V/20Ah Lithium | 24V/20Ah Lithium | 24V65Ah Lead-acid | 24V105Ah Lead-acid | 24V180Ah Lead-acid | 24V300Ah Lead-acid | 24V300Ah Lead-acid |
Turning Radius (inches) | 57.1 | 55.7 | 56 | 59.5 | 63.7 | 73.2 | 73.2 |
Brake Type | Electromagnetic + Reverse | Electromagnetic + Reverse | Electromagnetic + Reverse | Electromagnetic + Reverse | Electromagnetic + Reverse | Electromagnetic + Full Safety | Electromagnetic + Full Safety |
Drive Type | Electric Drive | Electric Drive | Electric Drive | Electric Drive | Electric (AC Motor) | Electric (AC Motor + CANbus) | Electric (AC Motor + CANbus) |
Steering Type | Manual | Manual | Manual | Manual | Manual | EPS | EPS |
LCD Display (Yes/No) | ❌ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ |
Stabilizing Wheels (Yes/No) | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Turtle Speed Mode | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Add to Cart |